Thomson Reserve Pricing
Thomson Reserve Price List
To check on unit availability, see the Balance Units Chart
| No. of Rooms | Sqm | Sqft | No. of Units | Price Min. | Price Max. |
| 2-Bedroom | - | - | - | - | - |
| 2-Bedroom Premium | - | - | - | - | - |
| 2-Bedroom Premium + Study | - | - | - | - | - |
| 3-Bedroom | - | - | - | - | - |
| 3-Bedroom Premium | - | - | - | - | - |
| 3-Bedroom Premium + Study | - | - | - | - | - |
| 4-Bedroom | - | - | - | - | - |
| 4-Bedroom Premium (with Private Lift) | - | - | - | - | - |
| 4-Bedroom Premium + Study (with Private Lift) | - | - | - | - | - |
| 5-Bedroom Suite (with Private Lift) | - | - | - | - | - |
| Total | 1268 |
(All prices for Thomson Reserve Condo displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Thomson Reserve ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Thomson Reserve Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
