Thomson Reserve Project Details
Thomson Reserve Details Table
| Project Details | Thomson Reserve |
| Location | Upper Thomson Road |
| District | 20 – Ang Mo Kio / Bishan / Thomson |
| Developer | UOL and Capitaland |
| Plot Ratio | 2.1 |
| Site Area | 46,852.3 sqm/ Approximately 504,314 sqft |
| Planning Region | Outside Central Region |
| Project Account No. | UNITED OVERSEAS BANK LIMITED FOR PROJECT ACCOUNT NO. 762-333-930-4 OF TAMARIND DEVELOPMENT PTE. LTD. |
| Architect | P&T Consultants |
| Project Interior Design | 2nd Edition Pte. Ltd. |
| Landscape Architect | Eco Plan Asia Pte. Ltd. |
| Main Contractor | Lian Beng Construction |
| Address | 1 Bright Hill Drive Singapore 579580 3 Bright Hill Drive Singapore 579587 5 Bright Hill Drive Singapore 579594 7 Bright Hill Drive Singapore 579599 9 Bright Hill Drive Singapore 579600 11 Bright Hill Drive Singapore 579608 11 Bright Hill Drive #01-46 Singapore 579608 (MA office) |
| No. of Storeys | Proposed Flat Development Comprising of 2 Blocks of 30- Storey and 4 Blocks of 21-Storey Residential Building with 1 Basement Carpark, 1-Storey Carpark, Swimming Pool, Clubhouse and Communal Facilities |
| Payment Scheme | Progressive Payment Scheme |
| Quantity Surveyor | Rider Levett Bucknall Consultancy Pte. Ltd. |
| Site Use | Residential Apartments |
| Tenure | 99 years leasehold |
| Total No. of Units | 1,268 units |
| No. of Car Park Lots | 1,021 residential car park lots (including of 31 EV lots and 7 accessible car park lots) |
| Expected Date of TOP | 28 Feb 2031 |
| Expected Date of Legal Completion | 28 Feb 2034 |
| Security | 24-Hours |
(Project details for Thomson Reserve may be subjected to change without prior notice)
Book An Appointment to view Thomson Reserve ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Thomson Reserve Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
