Thomson Reserve Project Details
Thomson Reserve Details Table
| Project Details | Thomson Reserve |
| Location | Upper Thomson Road |
| District | 20 – Ang Mo Kio / Bishan / Thomson |
| Developer | UOL and Capitaland |
| Plot Ratio | 2.1 |
| Site Area | 46852.3 sqm/ Approximately 504,314 sqft |
| Planning Region | Outside Central Region |
| Project Account No. | TBA |
| Architect | P&T Consultants |
| Project Interior Design | 2nd Edition Pte. Ltd. |
| Landscape Architect | Eco Plan Asia Pte. Ltd. |
| Main Contractor | Lian Beng Construction |
| Address | 1, 3, 5, 7, 9, 11 Bright Hill Drive |
| No. of Storeys | Proposed Flat Development Comprising of 2 Blocks of 30- Storey and 4 Blocks of 21-Storey Residential Building with 1 Basement Carpark, 1-Storey Carpark, Swimming Pool, Clubhouse and Communal Facilities |
| Payment Scheme | Progressive Payment Scheme |
| Mukim Lot No. | TBA |
| Site Use | Residential Apartments |
| Tenure | 99 years leasehold |
| Total No. of Units | 1,268 units |
| No. of Car Park Lots | 1,014 carpark lots |
| Expected Date of TOP | TBA |
| Expected Date of Legal Completion | TBA |
| Security | TBA |
(Project details for Thomson Reserve may be subjected to change without prior notice)
Book An Appointment to view Thomson Reserve ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Thomson Reserve Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
